Mataking Reef Resort is situated on Mataking Island at latitude 119 degrees and longitude 4 degrees and 35 minutes. It takes less than 1 hour by boat to reach Mataking Island, from the Semporna town in the province of Sabah. The size of the island is about 40 acres and lies on the edge of the continental shelf surrounded by fringing reef of hard and soft coral.
Fly from your hometown to Tawau via Kota Kinabalu or Kuala Lumpur. Book yourself on any of the following domestic Malaysia Airlines or Air Asia Airlines to connect with The Reef Dive Resort’s transfer schedule.
Kota Kinabalu to Tawau (BKI – TWU) | ||||||
Schedule | Departure | Arrival | By | Airport Pick-Up | Boat in | Arrive Island |
Daily | 09:10 | 10:05 | Flight – AK 6260 | 10:30 | 12:00 | 13:00 |
Kuala Lumpur to Tawau (KUL – TWU) | ||||||
Price (Ringgit) | Departure | Arrival | By | Airport Pick-Up | Boat in | Arrive Island |
Daily | 07:30 | 10:25 | Flight – MH 2660 | 10:30 | 12:00 | 13:00 |
Daily | 06:10 | 09:10 | Flight – AK 5744 | 10:30 | 12:00 | 13:00 |
Daily | 08:35 | 11:30 | Flight – AK 5746 | 14:00 | 15:30 | 16:30 |
Sandakan to Tawau (SDK– TWU) | ||||||
Schedule | Departure | Arrival | By | Airport Pick-Up | Boat in | Arrive Island |
Daily | 10:40 | 11:20 | Flight – MH 3061 | 14:00 | 15:30 | 16:30 |
Flight departure and arrival time will differ throughout the year.
Please contact Sales Office representatives to find out the suitable transfer for flight and boat before securing any flight tickets
Tawau to Kota Kinabalu(TWU – BKI) | ||||||
Schedule | Departure | Arrival | By | Boat Out | Jetty Pick-up | Arrive Airport |
Daily | 15:15 | 16:00 | Flight – AK 6273 | 11:00 | 12:00 | 13:30 |
Daily | 19:10 | 20:05 | Flight – AK 6263 | 11:00 | 12:00 | 16:30 |
Tawau to Kuala Lumpur(TWU – KUL) | ||||||
Schedule | Departure | Arrival | By | Boat Out | Jetty Pick-up | Arrive Airport |
Daily | 16:05 | 18:55 | Flight – AK 5749 | 11:00 | 12:00 | 13:30 |
Daily | 18:55 | 21:45 | Flight – AK 5741 | 14:00 | 15:00 | 16:30 |
Daily | 21:25 | 00:15 | Flight – AK 5752 | 14:00 | 15:00 | 16:30 |
Daily | 18:15 | 21:00 | Flight - MH 2660 | 14:00 | 15:00 | 16:30 |
Sandakan to Tawau (SDK– TWU) | ||||||
Schedule | Departure | Arrival | By | Boat Out | Jetty Pick-up | Arrive Airport |
Daily | 11:30 | 12:10 | Flight – MH 3062 | 06:30 | 07:30 | 09:00 |
Flight departure and arrival time will differ throughout the year
Please contact Sales Office representatives to find out the suitable transfer for flight and boat before securing any flight tickets
CHECK IN & CHECK OUT TIME
Subscribe to our updates & promotion