*Promotion Rates (Malaysia borders reopen promotion) are valid from 1st January 2023 till 31st December 2023 to all international guests.
*For domestic travelers (Malaysians and Expatriates). Please send your enquiry to [email protected]. Booking and Travel period ends 31st December 2023. T&C applied.
PRICE (RINGGIT) | Garden View Deluxe (East/West) / Premium Room | King Chalet / Beach Chalet / Semi-Detached Beach Chalet / Villa | ||
Published Rate | Promotion Rate | Published Rate | Promotion Rate | |
3 Days / 2 Nights | RM 3,010 | RM 2,770 | RM 3,485 | RM 3,205 |
4 Days / 3 Nights | RM 3,960 | RM 3,645 | RM 4,650 | RM 4,280 |
5 Days / 4 Nights | RM 4,870 | RM 4,480 | RM 5,765 | RM 5,305 |
Extension Night | RM 1,145 | RM 1,055 | RM 1,380 | RM 1,270 |
PRICE (RINGGIT) | Garden View Deluxe (East/West) / Premium Room | King Chalet / Beach Chalet / Semi-Detached Beach Chalet / Villa | ||
Published Rate | Promotion Rate | Published Rate | Promotion Rate | |
3 Days / 2 Nights | RM 2,560 | RM 2,355 | RM 3,015 | RM 2,775 |
4 Days / 3 Nights | RM 3,295 | RM 3,030 | RM 3,950 | RM 3,635 |
5 Days / 4 Nights | RM 4,060 | RM 3,735 | RM 4,920 | RM 4,525 |
Extension Night | RM 965 | RM 890 | RM 1,180 | RM 1,085 |
Terms and conditions (Applicable for International Rates only):
ALL PRICES ON THE WEBSITE ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
While we make every effort to provide the most accurate, up to date information and the prices quoted do not include any applicable taxes/duties imposed by the Malaysian Government.
5% Peak Season Surcharge is applicable during certain period. Due to current situation, peak period surcharge has been waved for 2022.
All visitors to islands at Semporna region will be subjected to the following tourist ticket fee and is compulsory to comply.
Guests visiting Mataking Island may book for our associate boutique downtown hotel at Tawau at our website: www.heritagehotel.com.my or email: [email protected] to make a reservation.
ROOM | Published Rate | Promotion Rate |
Standard king | 148.00 | 110.00 |
Standard Twin | 159.00 | 110.00 |
Superior King/Twin | 190.80 | 120.00 |
Deluxe Twin | 222.60 | 130.00 |
Deluxe King | 243.80 | 195.00 |
Suite Room | 530.00 | 320.00 |
Extra Bed | 79.50 | 53.00 |
Extra Mattress | 53.00 | 35.00 |
Baby Cot | 53.00 | FOC |
Subscribe to our updates & promotion